Upload your invoices. AI finds the overcharges, benchmarks the rates, shows where it adds up.
Find billing anomalies across every vendor.
Compare rates to market by task and geography.
See where AI does the same work for less.
Proactive spend optimization. Walk into your next board meeting with a plan that saves six figures and makes your team look sharp.
Learn more →Independent analysis of professional services spend. Confidence-scored findings ready for audit committee review.
Learn more →| Full vendor spend map — every professional fee in one view | ✓ |
| Rate benchmarking vs. peer companies and market | ✓ |
| AI replacement analysis — which tasks can be automated | ✓ |
| Actionable savings plan with projected ROI | ✓ |
| Board presentation deck with findings | ✓ |
"We ran an independent analysis of our professional services spend. We found $512K in annual savings across audit, legal, and IT. Here's the plan to capture it."
That's a career-making board meeting.
| Audit & tax advisory | Rate inflation, scope creep, peer comparison |
| Outside counsel | Cross-firm overlap, parallel billing, vagueness |
| Management consulting | SOW compliance, rate benchmarking |
| IT & systems | AI replacement potential |
| SEC filing & compliance | Year-over-year trend analysis |
| All other professional fees | Market rate comparison |
Every finding is tied to a specific line item, confidence-scored by Bayesian classifiers, and formatted for audit committee presentation. Not a consultant's opinion — a forensic analysis.
| Two attorneys billed for the same court hearing | $2,275 |
| Partner reviewed work at same rate as the work itself | $4,160 |
| Draft-revise cycles billed as separate work | $2,210 |
| Entries over $500 with no deliverable | $3,120 |
| Firm's balance didn't match invoice math | $10,475 |
Nobody had ever aggregated the company's professional fees across vendors. Each relationship was managed by a different department. Finance saw the audit bill. Legal saw outside counsel. IT saw their consultants. Nobody saw the total.
| Audit fees (Big 4 firm) | $890K — 34% above peer median |
| Outside counsel (3 firms) | $740K — parallel billing across firms |
| IT consulting | $420K — 60% AI-replaceable tasks |
| SEC filing & compliance | $380K — rate escalation 22% YoY |
| Management consulting | $340K — scope creep vs. SOW |
| Business analysts & contractors | $280K — 80% AI-replaceable |
| Insurance & broker fees | $150K — in line with market |
| Audit renegotiation | $180K |
| Legal consolidation | $165K |
| AI migration (IT + analysts) | $167K |
| Total annualized savings | $512K |
ROI: 34x on B4-AI engagement fee. Savings validated by CFO and presented to audit committee.
Invoices processed and returned. Not stored. Not shared. Not used for training.
Rate, hours, task, geography. No names. No matters. No parties.
Detection and benchmarking are architecturally separate systems.
We need rate × hours × task. Everything else is discarded.